Time has come » statistics
Deals
Store | Count | Percentage |
---|---|---|
ausopen.com | 2 | 33.3% |
bakehousetheatre.com | 1 | 16.7% |
cathaypacific.com | 1 | 16.7% |
coles.com.au | 1 | 16.7% |
vodafone.com.au | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |
Votes: | 85.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
iwantthatflight.com.au | 6 | 15.8% |
flightfinderau.com | 4 | 10.5% |
beatthatflight.com.au | 3 | 7.9% |
ausopen.com | 2 | 5.3% |
audible.com | 1 | 2.6% |
australianunity.com.au | 1 | 2.6% |
bakehousetheatre.com | 1 | 2.6% |
cathaypacific.com | 1 | 2.6% |
china-airlines.com | 1 | 2.6% |
coles.com.au | 1 | 2.6% |
Total: | 38 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
taiwan.net.tw | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 8.0 (Average) |